Username:
Password:

POWER RANKINGS

W-L-OT Goals For Goals Against Key Injuries
1 Phoenix Coyotes 35-10-1 154 91 Patrik Elias, Toni Lydman,
2 Vancouver Canucks 33-11-2 203 127
3 Columbus Bluejackets 29-10-5 145 109
4 Nashville Predators 30-10-6 133 103
5 New Jersey Devils 28-13-2 125 103
6 Florida Panthers 28-15-0 150 130
7 Boston Bruins 29-11-5 150 116
8 New York Islanders 29-10-7 157 111 Sidney Crosby, Kari Lehtonen,
9 Anaheim Ducks 26-14-3 118 105 Ryan Whitney,
10 Calgary Flames 29-16-3 148 113
11 Winnipeg Jets 26-17-2 122 109
12 Montreal Canadiens 24-17-1 132 117 Milan Hejduk,
13 Minnesota Wild 25-18-1 112 118
14 Los Angelas Kings 24-14-7 122 114
15 Tampa Bay Lightning 24-18-4 116 130
16 Toronto Maple Leafs 23-19-3 133 129
17 Buffalo Sabres 22-18-4 131 116
18 Chicago Blackhawks 22-18-4 143 136
19 Carolina Hurricanes 21-23-2 124 120
20 Detroit Red-Wings 21-20-6 131 139
21 New York Rangers 19-18-9 131 140
22 Pittsburgh Penguins 18-21-6 121 147
23 Washington Capitals 18-22-6 129 157
24 Ottawa Senators 17-25-4 135 163
25 Dallas Stars 17-24-8 125 155 Curtis Glencross,
26 Colorado Avalanche 16-25-6 113 156 Bryan Little,
27 St. Louis Blues 14-21-10 109 154
28 San Jose Sharks 14-29-3 86 136
29 Edmonton Oilers 11-33-3 97 164
30 Philadelphia Flyers 9-33-5 92 179
League Commissioner's E-mail: sniperniles@hotmail.com   |  Site powered by SIMHL.net
Anaheim Boston Buffalo Calgary Carolina Chicago Colorado Columbus Dallas Detroit Edmonton Florida Los Angeles Minnesota Montreal Nashville New Jersey NY Islanders NY Rangers Ottawa Philadelphia Phoenix Pittsburgh San Jose St. Louis Tampa Bay Toronto Vancouver Washington Winnipeg